Restaurant Growth Problem
Description
LeetCode Problem 1321.
Table: Customer
1
2
3
4
5
6
7
8
9
10
11
12
+---------------+---------+
| Column Name | Type |
+---------------+---------+
| customer_id | int |
| name | varchar |
| visited_on | date |
| amount | int |
+---------------+---------+
(customer_id, visited_on) is the primary key for this table.
This table contains data about customer transactions in a restaurant.
visited_on is the date on which the customer with ID (customer_id) have visited the restaurant.
amount is the total paid by a customer.
You are the restaurant owner and you want to analyze a possible expansion (there will be at least one customer every day).
Write an SQL query to compute moving average of how much customer paid in a 7 days window (current day + 6 days before) .
The query result format is in the following example:
Return result table ordered by visited_on.
The average_amount should be rounded to 2 decimal places, all dates are in the format (‘YYYY-MM-DD’).
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Customer table:
+-------------+--------------+--------------+-------------+
| customer_id | name | visited_on | amount |
+-------------+--------------+--------------+-------------+
| 1 | Jhon | 2019-01-01 | 100 |
| 2 | Daniel | 2019-01-02 | 110 |
| 3 | Jade | 2019-01-03 | 120 |
| 4 | Khaled | 2019-01-04 | 130 |
| 5 | Winston | 2019-01-05 | 110 |
| 6 | Elvis | 2019-01-06 | 140 |
| 7 | Anna | 2019-01-07 | 150 |
| 8 | Maria | 2019-01-08 | 80 |
| 9 | Jaze | 2019-01-09 | 110 |
| 1 | Jhon | 2019-01-10 | 130 |
| 3 | Jade | 2019-01-10 | 150 |
+-------------+--------------+--------------+-------------+
Result table:
+--------------+--------------+----------------+
| visited_on | amount | average_amount |
+--------------+--------------+----------------+
| 2019-01-07 | 860 | 122.86 |
| 2019-01-08 | 840 | 120 |
| 2019-01-09 | 840 | 120 |
| 2019-01-10 | 1000 | 142.86 |
+--------------+--------------+----------------+
1st moving average from 2019-01-01 to 2019-01-07 has an average_amount of (100 + 110 + 120 + 130 + 110 + 140 + 150)/7 = 122.86
2nd moving average from 2019-01-02 to 2019-01-08 has an average_amount of (110 + 120 + 130 + 110 + 140 + 150 + 80)/7 = 120
3rd moving average from 2019-01-03 to 2019-01-09 has an average_amount of (120 + 130 + 110 + 140 + 150 + 80 + 110)/7 = 120
4th moving average from 2019-01-04 to 2019-01-10 has an average_amount of (130 + 110 + 140 + 150 + 80 + 110 + 130 + 150)/7 = 142.86
MySQL Solution
1
2
3
4
5
6
7
8
9
select c1.visited_on, sum(c2.amount) as amount,
round(avg(c2.amount), 2) as average_amount
from (select visited_on, sum(amount) as amount
from customer group by visited_on) c1
join (select visited_on, sum(amount) as amount
from customer group by visited_on) c2
on datediff(c1.visited_on, c2.visited_on) between 0 and 6
group by c1.visited_on
having count(c2.amount) = 7
LeetCode Database - Medium
LeetCode 1132
LeetCode 1149
LeetCode 1158
LeetCode 1164
LeetCode 1174
LeetCode 1193
LeetCode 1204
LeetCode 1205
LeetCode 1212
LeetCode 1264
LeetCode 1270
LeetCode 1285
LeetCode 1308
LeetCode 1321
LeetCode 1341
LeetCode 1355
LeetCode 1364
LeetCode 1393
LeetCode 1398
More LeetCode Database
MySQL Tutorials